Service Name | Image | Service Cost (INR) |
---|---|---|
Accessory installation (any one) | 79.00 | |
Aldoor / Peephole installation | 99.00 | |
Wooden door installation | 549.00 | |
Major door repair | 199.00 | |
Minor door Repair | 129.00 | |
Hinge installation | 199.00 | |
Hinge installation (with door dismantling) | 239.00 | |
Door lock repair / replacement / installation | 149.00 | |
Door lock replacement | 319.00 | |
Door lock installation | 399.00 | |
Mesh grill door replacement | 209.00 | |
Mesh grill door installation | 329.00 | |
Overhead door closer installation | 199.00 | |
Wall mounted door closer installation | 349.00 | |
Wooden sliding door repair | 269.00 |
- The quality and condition of the tank will be assessed before initiating the cleaning process.
- A consent form will be signed by both parties (the client and the service provider) prior to the commencement of the cleaning.
- Service appointments can be scheduled by contacting our customer support team through phone, email, or our website.
- A confirmation of the appointment will be provided, specifying the date and estimated duration of the service.
Payment and Pricing
- The cost of the water tank cleaning service will be determined based on factors such as tank size, condition, and location.
- Payment options include cash, credit/debit cards, and online payment methods, as agreed upon during the booking process.